Eastgrove Digital TV Broadcast Site
Broadcast site Corner Park and Farm Road Eastgrove servicing the Eastgrove area.
View in Google Maps.
Nearby Sites
- Mt Gray, Mt Gray servicing Goulburn
- Gunning servicing Gunning
- Lake George servicing Bungendore
- Crookwell servicing Crookwell
- Taralga servicing Taralga
Eastgrove Digital TV Channels at Eastgrove
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS28 | 529.500 Mhz | 10.00 W | Directional | Horizontal | – |
ABC | ABC29 | 536.500 Mhz | 10.00 W | Directional | Horizontal | abc.net.au |
Nine | WIN31 | 550.500 Mhz | 10.00 W | Directional | Horizontal | – |
Seven | CBN32 | 557.500 Mhz | 10.00 W | Directional | Horizontal | – |
Ten | CTC33 | 564.500 Mhz | 10.00 W | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data