Captains Flat Digital TV Broadcast Site
Broadcast Site Water Reservoir Old Mines Road Captains Flat servicing the Captains Flat area.
View in Google Maps.
Nearby Sites
- Torrens servicing Weston Creek/Woden
- Black Mountain servicing Canberra
- Mt Gillamatong servicing Braidwood
- Mt Roberts servicing Cooma/Monaro
- Banks, Theodore servicing Conder
Captains Flat Digital TV Channels at Captains Flat
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS40 | 613.500 Mhz | 30.00 W | Directional | Vertical | – |
ABC | ABC41 | 620.500 Mhz | 30.00 W | Directional | Vertical | abc.net.au |
Seven | CBN42 | 627.500 Mhz | 30.00 W | Directional | Vertical | – |
Nine | WIN43 | 634.500 Mhz | 30.00 W | Directional | Vertical | – |
Ten | CTC44 | 641.500 Mhz | 30.00 W | Directional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data