Mt Gillamatong Digital TV Broadcast Site
Broadcast Site 2.8 km SW of Braidwood Mt Gillamatong servicing the Braidwood area.
View in Google Maps.
Nearby Sites
- Mt Wandera servicing Batemans Bay/Moruya
- Captains Flat servicing Captains Flat
Braidwood Digital TV Channels at Mt Gillamatong
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
| SBS | SBS46 | 655.500 Mhz | 120.00 W | Omnidirectional | Vertical | – |
| ABC | ABC47 | 662.500 Mhz | 120.00 W | Omnidirectional | Vertical | abc.net.au |
| Seven | CBN48 | 669.500 Mhz | 120.00 W | Omnidirectional | Vertical | – |
| Nine | WIN49 | 676.500 Mhz | 120.00 W | Omnidirectional | Vertical | – |
| Ten | CTC50 | 683.500 Mhz | 120.00 W | Omnidirectional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data