Walgett Digital TV Broadcast Site
Walgett Digital TV Channels at Walgett
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC40 | 613.500 Mhz | 500.00 W | Omnidirectional | Horizontal | abc.net.au | Broadcast Australia Site… |
SBS | SBS42 | 627.500 Mhz | 500.00 W | Omnidirectional | Horizontal | – | Broadcast Australia Site… |
Imparja | IMP46 | 655.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Site Saleyards… |
Seven | QQQ48 | 669.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Site Saleyards… |
Ten | CDT50 | 683.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Site Saleyards… |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data