Banks, Theodore Digital TV Broadcast Site
Banks, Theodore sites servicing the Conder area.
View in Google Maps.
Nearby Sites
- Torrens servicing Weston Creek/Woden
- Black Mountain servicing Canberra
- Captains Flat servicing Captains Flat
Conder Digital TV Channels at Banks, Theodore
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
| SBS | SBS35 | 578.500 Mhz | 7.00 W | Directional | Horizontal | – | Broadcast Site Water Tank… |
| ABC | ABC36 | 585.500 Mhz | 7.00 W | Directional | Horizontal | abc.net.au | Broadcast Site Water Tank… |
| Seven | CBN37 | 592.500 Mhz | 7.00 W | Directional | Horizontal | – | Broadcast Site Water Tank… |
| Nine | WIN38 | 599.500 Mhz | 7.00 W | Directional | Horizontal | – | Broadcast Site Water Tank… |
| Ten | CTC39 | 606.500 Mhz | 7.00 W | Directional | Horizontal | – | Broadcast Site Water Tank… |
| ABC | ABC41 | 620.500 Mhz | 160.00 W | Directional | Horizontal | abc.net.au | TV Monopole Broadcast… |
| Seven | CBN42 | 627.500 Mhz | 160.00 W | Directional | Horizontal | – | TV Monopole Broadcast… |
| Nine | WIN43 | 634.500 Mhz | 160.00 W | Directional | Horizontal | – | TV Monopole Broadcast… |
| Ten | CTC44 | 641.500 Mhz | 160.00 W | Directional | Horizontal | – | TV Monopole Broadcast… |
| SBS | SBS45 | 648.500 Mhz | 160.00 W | Directional | Horizontal | – | TV Monopole Broadcast… |
Questions, corrections or concerns? Contact Us
Return to Australian Capital Territory Transmitters
Based on Australian Communications and Media Authority data